September 14, 2016
In
Results 2016
Olymbics Sept 2016
Name | Number | Sex | Age | Mile | 400M | 100M | Total Time in Seconnds | Minus Age | HC Time | |||||||||
Derek Mc Causland | 1 | M | 74 | 635 | 130 | 24 | 789 | 74 | 715 | |||||||||
Leigh Wallis | 2 | M | 53 | 433 | 92 | 20 | 545 | 53 | 492 | |||||||||
Neil Frediani | 3 | M | 59 | 426 | 87 | 17 | 530 | 59 | 471 | |||||||||
Marc Owens | 4 | M | 34 | 321 | 63 | 14 | 398 | 34 | 364 | Winner Male | ||||||||
Will Mc Dermott | 5 | M | 29 | 324 | 60 | 13 | 397 | 29 | 368 | 2nd Male | ||||||||
Joe Keily | 6 | M | 26 | 415 | 72 | 14 | 501 | 26 | 475 | |||||||||
Zak Warboys | 7 | M | 21 | 404 | 63 | 12 | 479 | 26 | 453 | |||||||||
Faith Mackey | 8 | F | 15 | 477 | 86 | 15 | 578 | 15 | 563 | 2nd Lady | ||||||||
Russ Hammond | 9 | M | 54 | 428 | 77 | 16 | 521 | 54 | 467 | |||||||||
Nicky Johncock | 10 | F | 58 | 529 | 99 | 20 | 648 | 58 | 590 | |||||||||
Keith Batten | 11 | M | 52 | 432 | 81 | 17 | 530 | 52 | 478 | |||||||||
Bella Gomes | 12 | F | 15 | 477 | 90 | 16 | 583 | 15 | 568 | |||||||||
Caroline Sibley | 13 | F | 41 | 512 | 107 | 20 | 599 | 41 | 558 | |||||||||
John Paton | 14 | M | 66 | 487 | 96 | 22 | 605 | 66 | 539 | |||||||||
Jeff Lawrence | 15 | M | 47 | 418 | 81 | 16 | 575 | 47 | 528 | |||||||||
Mike Salter | 16 | M | 42 | 440 | 74 | 16 | 530 | 42 | 488 | |||||||||
Keith Apps | 17 | M | 50 | 422 | 83 | 17 | 522 | 501 | 472 | |||||||||
Oscar Apps | 18 | M | 10 | 475 | 99 | 21 | 595 | 10 | 585 | |||||||||
Becca Phillips | 19 | F | 23 | 429 | 86 | 16 | 531 | 23 | 508 | Winner Female | ||||||||
Bruce Tapp | 20 | M | 23 | 434 | 75 | 15 | 524 | 23 | 501 | |||||||||
Marshall Lee | 21 | M | 26 | 429 | 182 | 15 | 626 | 26 | 600 | |||||||||
Graeme Wellard | 22 | M | 28 | 343 | 66 | 14 | 423 | 28 | 395 | 3rd Male | ||||||||
Latha Parvataneni | 23 | F | 49 | 546 | 106 | 19 | 671 | 49 | 622 | |||||||||
Bob Bannister | 24 | M | 60 | 432 | 85 | 17 | 534 | 60 | 474 | |||||||||
Anne Bannister | 25 | F | 59 | 501 | 104 | 20 | 625 | 59 | 566 | 3rd Female | ||||||||
Kieran Mackey | 26 | M | 26 | 414 | 89 | 18 | 521 | 26 | 495 | |||||||||
Peter Foot | 27 | M | 35 | 350 | 75 | 16 | 441 | 35 | 406 | |||||||||
Keith Bolam | 28 | M | 57 | 546 | 114 | 18 | 678 | 57 | 621 | |||||||||
29 | ||||||||||||||||||
30 |