September 1, 2017
In
Results 2017
Handicap August 2017
Name | H’Cap Time | Clock Time | Race Time | +/- H’Cap | New H’Cap | Comment |
Monaton, Sally | 5:00 | 48:42 | 43:42 | -11:18 | 16:18 | Estimate |
Nolan, Joe | 5:00 | 51:13 | 46:13 | -8:47 | 13:47 | Estimate |
Sanders, Paul | 6:00 | 53:25 | 47:25 | -6:35 | 12:35 | Estimate |
Douglas, Vanessa | 1:00 | 54:08 | 53:08 | -5:52 | 6:52 | Estimate |
Birley, David | 2:00 | 54:22 | 52:22 | -5:38 | 7:38 | Estimate |
Harris, Avril | 1:00 | 54:24 | 53:24 | -5:36 | 6:36 | Estimate |
Ball, Marie | 1:00 | 54:57 | 53:57 | -5:03 | 6:03 | Estimate |
Stafford, Louise | 0:00 | 56:28 | 56:28 | -3:32 | 0:00 | Winner |
Collins, Beverly | 0:00 | 56:39 | 56:39 | -3:21 | 0:15 | |
Guyde, Michael | 24:56 | 56:53 | 36:53 | -3:07 | 24:01 | |
O’Shea, Liam | 26:00 | 57:06 | 31:06 | -2:54 | 28:54 | Guest |
Eaton, Richard | 23:30 | 57:44 | 34:14 | -2:16 | 25:46 | Estimate |
Mackey, Kieran | 19:07 | 58:25 | 39:18 | -1:35 | 19:50 | |
Pause, Jed | 19:56 | 58:36 | 38:40 | -1:24 | 20:38 | |
Leach, Mandy | 22:57 | 58:39 | 35:42 | -1:21 | 22:36 | |
Campbell, Winnie | 1:00 | 58:40 | 57:40 | -1:20 | 2:20 | Estimate |
Curtin, Carol | 15:44 | 58:42 | 42:58 | -1:18 | 17:14 | |
Waine, Michael | 25:52 | 58:43 | 32:51 | -1:17 | 26:49 | Guest |
Thenevet, Ramona | 20:18 | 58:46 | 38:28 | -1:14 | 20:39 | Guest |
King, Penny | 1:00 | 58:51 | 57:51 | -1:09 | 2:09 | Estimate |
Blackburn, Hugh | 19:41 | 59:05 | 39:24 | -0:55 | 18:58 | Guest |
Apps, Keith | 19:28 | 59:09 | 39:41 | -0:51 | 18:28 | |
Beckley, Peter | 21:08 | 59:14 | 38:06 | -0:46 | 21:31 | Guest |
Stodard, Susanne | 1:00 | 59:28 | 58:28 | -0:32 | 1:32 | Estimate |
Stilwell, Mark | 18:04 | 59:30 | 41:26 | -0:30 | 18:19 | |
Donnison, Angela | 1:00 | 59:32 | 58:32 | -0:28 | 1:28 | Estimate |
Leach, Mark | 11:30 | 59:34 | 48:04 | -0:26 | 12:57 | |
Grant,Janis | 17:03 | 59:38 | 42:35 | -0:22 | 16:01 | |
Bisschops, Patrick | 23:42 | 59:40 | 35:58 | -0:20 | 23:52 | |
Fitton, Judy | 20:55 | 59:56 | 39:01 | -0:04 | 20:35 | |
Dunn, Donnalyn | 1:00 | 60:18 | 59:18 | +0:18 | 0:42 | Estimate |
Gould, John | 26:56 | 60:21 | 33:25 | +0:21 | 26:21 | |
Baggott, Richard | 29:52 | 60:23 | 30:31 | +0:23 | 26:52 | Guest |
Robins, Tim | 23:14 | 60:27 | 37:13 | +0:27 | 22:15 | |
Goodwin, Ruth | 12:13 | 60:37 | 48:24 | +0:37 | 11:12 | |
Palmer, Rebecca | 11:25 | 60:53 | 49:28 | +0:53 | 10:33 | Guest |
Smale, Jack | 1:40 | 60:55 | 59:15 | +0:55 | 0:00 | Guest |
Smith, Andy | 23:53 | 60:58 | 37:05 | +0:58 | 23:22 | |
Gancie, Gill | 1:00 | 61:12 | 60:12 | +1:12 | 0:00 | Estimate |
Gomes, Arun | 16:07 | 61:16 | 45:09 | +1:16 | 15:02 | |
Goffe, Mick | 22:12 | 61:28 | 39:16 | +1:28 | 21:27 | Guest |
Foot, Peter | 27:39 | 61:44 | 34:05 | +1:44 | 27:03 | |
Lawrence, Jeff | 22:16 | 61:48 | 39:32 | +1:48 | 20:28 | |
Kirkham, Jen | 1:00 | 62:08 | 61:08 | +2:08 | 0:00 | Estimate |
Collins, Sally | 24:22 | 62:13 | 37:51 | +2:13 | 11:59 | |
Baker, Richard | 15:29 | 62:20 | 46:51 | +2:20 | 13:50 | |
Martin, Tammy | 7:40 | 62:50 | 55:10 | +2:50 | 6:35 | |
Thackery, Michelle | 6:54 | 62:56 | 56:02 | +2:56 | 5:26 | |
MacIsaac, Liz | 1:00 | 62:59 | 61:59 | +2:59 | 0:00 | Estimate |
Bennet, Brian | 22:00 | 64:40 | 42:40 | +4:40 | 17:20 | Estimate |
Chidgey, Ian | 15:00 | 65:23 | 50:23 | +5:23 | 9:37 | Guest |
Results with thanks, courtesy of John Querstret