July 28, 2017
Handicap July 2017
H’Cap Time | Clock Time | Race Time | +/- H’Cap | New H’Cap | ||
Stilwell, Mark | 0:00 | 41:56 | 41:56 | -18:04 | 18:04 | Winner |
Fothergill, L | 10:00 | 54:13 | 44:13 | -5:47 | 15:47 | Estimate |
De Stefano, Marco | 15:00 | 54:53 | 39:53 | -5:07 | 20:07 | Guest |
Guide, Michael | 20:00 | 55:04 | 35:04 | -4:56 | 24:56 | Estimate |
Barnes, Ian | 15:00 | 55:37 | 40:37 | -4:23 | 19:23 | Guest |
Foot, Peter | 24:34 | 56:55 | 32:20 | -3:05 | 27:39 | |
Bishop, Rob | 10:00 | 57:03 | 47:03 | -2:57 | 12:57 | Guest |
Trevithick, Jane | 8:13 | 57:10 | 48:57 | -2:50 | 11:03 | Guest |
Goodwin, Ruth | 9:48 | 57:35 | 47:47 | -2:25 | 12:13 | |
Toscamo, Joseph | 18:10 | 57:45 | 39:35 | -2:15 | 20:25 | Guest |
Kenton, Ian | 30:00 | 58:05 | 28:05 | -1:55 | 31:55 | Guest |
Eades, Gwilym | 18:06 | 58:35 | 40:29 | -1:25 | 19:31 | |
Gould, John | 25:32 | 58:36 | 33:04 | -1:24 | 26:56 | |
Bannister, Bob | 18:26 | 58:39 | 40:12 | -1:21 | 19:47 | |
Alexander, Fiona | 13:27 | 58:45 | 45:18 | -1:15 | 14:42 | |
Thenevet, Ramona | 19:12 | 58:55 | 39:42 | -1:05 | 20:17 | Guest |
Grant,Janis | 16:10 | 59:07 | 42:57 | -0:53 | 17:03 | |
Wellard, Graeme | 24:42 | 59:09 | 34:26 | -0:51 | 25:33 | |
Blake, Alan | 25:33 | 59:28 | 33:54 | -0:32 | 26:05 | |
Blackburn, Hugh | 19:12 | 59:31 | 40:19 | -0:29 | 19:41 | Guest |
Leach, Mark | 11:08 | 59:38 | 48:30 | -0:22 | 11:30 | |
Harris, Nikki | 14:11 | 59:42 | 45:31 | -0:18 | 14:29 | Guest |
Apps, Keith | 19:15 | 59:47 | 40:32 | -0:13 | 19:28 | |
Dalton, John | 23:15 | 59:53 | 36:38 | -0:07 | 23:22 | |
Phillip, Rebecca | 19:14 | 59:57 | 40:43 | -0:03 | 19:17 | |
Goffe, Mick | 22:10 | 59:58 | 37:47 | -0:02 | 22:12 | Guest |
Griffin, Owen | 3:22 | 0:00 | 56:38 | +0:00 | 3:22 | |
Lay, Tim | 15:05 | 0:01 | 44:55 | +0:01 | 15:05 | Guest |
Williams, Steven | 28:27 | 0:03 | 31:35 | +0:03 | 28:27 | |
Lawson, Joe | 23:45 | 0:09 | 36:24 | +0:09 | 23:45 | Guest |
Vassallo, Peter | 15:35 | 0:11 | 44:36 | +0:11 | 15:35 | Guest |
Nash, Mike | 23:38 | 0:13 | 36:35 | +0:13 | 23:38 | |
Ogden, Lorna | 12:27 | 0:28 | 48:01 | +0:28 | 12:27 | Guest |
Casey, Tony | 24:15 | 0:34 | 36:19 | +0:34 | 24:15 | |
Smith, Andy | 23:53 | 0:36 | 36:43 | +0:36 | 23:53 | |
Miller, Julia | 15:14 | 0:39 | 45:24 | +0:39 | 15:14 | Guest |
Wise, Alicia | 8:42 | 0:41 | 51:59 | +0:41 | 8:42 | |
Baggott, Michael | 26:25 | 0:42 | 34:17 | +0:42 | 26:25 | Guest |
Toscano, Tracy | 15:52 | 0:44 | 44:51 | +0:44 | 15:52 | Guest |
Tilbrook, Tracy | 11:10 | 0:46 | 49:35 | +0:46 | 11:10 | Guest |
Thomas, Georgina | 13:29 | 0:50 | 47:20 | +0:50 | 13:29 | |
Fitton, Judy | 20:55 | 0:52 | 39:56 | +0:52 | 20:55 | |
Gomes, Arun | 16:07 | 0:54 | 44:46 | +0:54 | 16:07 | |
Tilbrook, Phil | 19:17 | 1:58 | 42:40 | +1:58 | 19:17 | Guest |
Vaughan, Malcolm | 12:22 | 2:29 | 50:06 | +2:29 | 12:22 | Guest |
Lifford, Chris | 12:27 | 2:34 | 50:07 | +2:34 | 12:27 | Guest |
Collins, Beverly | 0:00 | 2:51 | 2:51 | +2:51 | 0:00 | |
O’Grady, Geoff | 23:36 | 4:05 | 40:28 | +4:05 | 23:36 | |
Dal, Joya | 1:00 | 6:58 | 5:58 | +6:58 | 0:00 | Guest |
Smale, Jack | 1:40 | 7:19 | 5:39 | +7:19 | 1:40 | Guest |
Results with thanks, courtesy of John Querstret