September 2, 2016
Handicap August 2016
Tapp, Bruce | 4:24 | 49:36 | 45:12 | -10:24 | 9:36 | Guest |
Nichols, Dave | 5:00 | 54:19 | 49:19 | -5:41 | 10:41 | Guest |
Sheridan, Tony | 5:00 | 54:21 | 49:21 | -5:39 | 10:39 | Guest |
Matcham, James | 12:59 | 56:56 | 43:57 | -3:04 | 14:31 | Winner |
Calnan, Mark | 10:00 | 57:16 | 47:16 | -2:44 | 12:44 | Estimate |
Bannister, Bob | 15:24 | 58:05 | 42:40 | -1:55 | 15:23 | |
Toscamo, Joseph | 11:30 | 58:55 | 47:25 | -1:05 | 12:35 | Guest |
Harris, Nikki | 11:30 | 59:09 | 47:39 | -0:51 | 12:21 | Guest |
Verney, Eugenie | 13:38 | 59:21 | 45:43 | -0:39 | 13:44 | |
O’Connor, Jackie | 12:00 | 59:41 | 47:41 | -0:19 | 12:19 | Guest |
Bruchan, Claire | 13:36 | 59:52 | 46:16 | -0:08 | 13:44 | Guest |
Curtis, Chris | 12:22 | 59:53 | 47:31 | -0:07 | 11:55 | |
Pause, Jed | 18:26 | 0:07 | 41:41 | +0:07 | 18:22 | |
Owners, Stewart | 18:48 | 0:12 | 41:23 | +0:12 | 18:42 | Guest |
Saunders, Duncan | 15:00 | 0:14 | 45:14 | +0:14 | 14:46 | Guest |
Lawrence, Jeff | 22:50 | 0:40 | 37:50 | +0:40 | 22:15 | |
Baggott, Richard | 30:15 | 0:48 | 30:32 | +0:48 | 29:51 | Guest |
Castle, Fraser | 10:00 | 0:50 | 50:50 | +0:50 | 9:10 | Guest |
Barclay, Julie | 23:36 | 0:53 | 37:17 | +0:53 | 23:08 | Guest |
Watt, Paul | 20:53 | 0:55 | 40:02 | +0:55 | 19:09 | Guest |
Robinson, Edward | 28:08 | 1:03 | 32:54 | +1:03 | 27:06 | Guest |
Stubbs, Jason | 12:25 | 1:05 | 48:39 | +1:05 | 11:20 | |
Lay, Tim | 15:49 | 1:06 | 45:16 | +1:06 | 15:05 | Guest |
Legge, Joanne | 9:02 | 1:31 | 52:29 | +1:31 | 8:06 | |
Nash, Mike | 21:37 | 1:38 | 40:01 | +1:38 | 20:48 | |
Alexander, Fiona | 15:28 | 1:44 | 46:16 | +1:44 | 13:27 | |
Mackey, Kieran | 19:57 | 1:52 | 41:55 | +1:52 | 19:06 | |
Bannister, Anne | 15:58 | 2:02 | 46:03 | +2:02 | 13:39 | |
Foot, Peter | 26:37 | 2:03 | 35:25 | +2:03 | 24:34 | |
Wise, Alicia | 8:56 | 2:20 | 53:24 | +2:20 | 6:26 | |
Toscano, Tracy | 15:54 | 2:26 | 46:32 | +2:26 | 14:09 | Guest |
Evans, Robin | 23:51 | 2:27 | 38:36 | +2:27 | 21:00 | |
Paton, Becky | 10:00 | 2:31 | 52:31 | +2:31 | 7:29 | Guest |
Harrington, Fiona | 6:02 | 3:03 | 57:01 | +3:03 | 4:37 | |
Phillip, Rebecca | 21:19 | 3:54 | 42:35 | +3:54 | 19:14 | |
Wentworth, Kym | 3:29 | 4:43 | 1:14 | +4:43 | 1:10 | |
Bolam, Keith | 7:22 | 5:25 | 58:02 | +5:25 | 4:12 | |
Gomes, Arun | 20:26 | 6:03 | 45:36 | +6:03 | 16:07 | |
Thenevet, Ramona | 22:42 | 15:23 | 52:40 | +15:23 | 17:28 | Guest |
Fastest RR Female – Maria Jovani – 34.31
Fastest RR Male – Jack Dufton – 29.51
Most Improved RR Female – Alicia Wise – 5.27 improvement
Most Improved RR Male – Chirs Welland – 10.19 improvement
Results with thanks Courtesty of Joun Querstret