Handicap April 2016

Handicap April 2016

Name H’Cap Time Clock Time Race Time +/- H’Cap New H’Cap
Evans, Robin 0:00 42:59 42:59 -17:01 17:01 Estimate
Matcham, James 0:00 47:01 47:01 -12:59 12:59 Guest
Blackman, Tom 0:00 47:19 47:19 -12:41 12:41 Estimate
Irvine, Luke 10:00 48:43 38:43 -11:17 21:17 Guest
Curtis, Chris 0:00 49:25 49:25 -10:35 10:35 Estimate
Metcalfe, Caroline 0:00 50:05 50:05 -9:55 9:55 Estimate
Gregg, Ian 12:00 51:00 39:00 -9:00 21:00 Guest
Kelly, David 5:00 51:01 46:01 -8:59 13:59 Guest
Welland, Chris 9:09 51:04 41:55 -8:56 18:05 Winner
Bevan, Sarah 0:00 51:06 51:06 -8:54 8:54 Estimate
Chu, Catherine 0:00 51:59 51:59 -8:01 8:01 Estimate
Legge, Joanne 0:00 52:49 52:49 -7:11 7:11 Estimate
Dixon, Ashece 5:00 52:59 47:59 -7:01 12:01 Guest
Hopper, Matthew 15:00 53:17 38:17 -6:43 21:43 Guest
Strivens 10:00 53:39 43:39 -6:21 16:21 Guest
Tomlinson, A 16:00 54:12 38:12 -5:48 21:48 Estimate
Hennesy, Noel 0:10 54:32 54:22 -5:28 5:38 Guest
Aris, Sarah 0:00 54:39 54:39 -5:21 5:21 Estimate
Dufton, Jack 25:00 54:51 29:51 -5:09 30:09 Estimate
Cordery, Ben 15:00 54:52 39:52 -5:08 20:08 Guest
Davies, Gerry 15:00 54:54 39:54 -5:06 20:06 Guest
Moninaro, Mark 15:00 55:40 40:40 -4:20 19:20 Guest
Goffe, Mick 15:00 55:49 40:49 -4:11 19:11 Guest
Jed Pause  14:37 45:23 40:55 -4:37 19:14 
Russell, Phil 14:00 56:22 42:22 -3:38 17:38 Estimate
Frediani, Neil 17:54 56:29 38:35 -3:31 21:25
Kym Wentworth 0:00. 56:31 56:31 -3:29 3:29. Estimate
Alicia Wise. 0:00. 56:31 56:31 -3:29 3:29 Estimate
Harrington, Fiona 0:00 56:31 56:31 -3:29 3:29 Estimate
Griffin, Owen 0:00 56:38 56:38 -3:22 3:22 Estimate
Verney, Eugenie 10:00 56:41 46:41 -3:19 13:19 Estimate
Pyoules, Gregg 0:10 56:45 56:35 -3:15 3:25 Guest
Mathews, Laura 10:00 56:49 46:49 -3:11 13:11 Guest
Blake, Alan 22:00 56:59 34:59 -3:01 25:01 Estimate
Humphries, Ramen 15:00 57:41 42:41 -2:19 17:19 Guest
Jovani, Maria 23:17 58:03 34:45 -1:57 25:15
Kerr, Erin 18:00 58:14 40:14 -1:46 19:46 Estimate
Gomes, Bella 16:00 58:19 42:19 -1:41 17:41 Guest
Owens, Marc 28:33 58:25 29:52 -1:35 30:08
Turner, Stuart 15:00 58:39 43:39 -1:21 16:21 Guest
Mackey, Kieran 18:00 58:42 40:42 -1:18 19:18 Estimate
Salter, Mike 17:00 58:49 41:49 -1:11 18:11 Estimate
Wellard, Graeme 22:56 58:53 35:57 -1:07 24:03
Kusneraitis, Toby 5:00 59:04 54:04 -0:56 5:56 Guest
Woodham, Paul 22:55 59:24 36:29 -0:36 23:31
Querstret, John 27:54 59:36 31:42 -0:24 28:18
Tilbrook, Tracy 11:47 59:40 47:53 -0:20 12:07 Guest
O’Grady, Geoff 22:58 59:44 36:46 -0:16 23:14 Guest
Baggott, Richard 30:14 59:58 29:44 -0:02 30:16 Guest
Hinxman, Nicola 20:24 60:08 39:44 +0:08 20:24
Batten, Keith 17:54 60:18 42:24 +0:18 17:54
Tilbrook, Phil 19:12 60:24 41:12 +0:24 19:12 Guest
Bannister, Bob 15:24 60:35 45:11 +0:35 15:24
Swan, Jeff 15:00 61:13 46:13 +1:13 13:47 Estimate
Apps, Keith 17:18 61:25 44:07 +1:25 17:18
Ray, Chris 28:04 61:36 33:32 +1:36 28:04
Griffin, Matthew 0:10 61:56 61:46 +1:56 0:00 Guest
Smale, Jonus 0:10 61:59 61:49 +1:59 0:00 Guest
Thenevet, Ramona 22:42 62:31 39:49 +2:31 22:42 Guest
Melham, Debb 11:00 62:32 51:32 +2:32 11:00
Bannister, Anne 15:58 62:35 46:37 +2:35 15:58
Bolam, Keith 7:23 62:53 55:30 +2:53 7:23
Johncock, Nicky 13:47 65:04 51:17 +5:04 13:47
Tatywa 16:30 69:26 52:56 +9:26 7:04 Guest

admin

danny@bracket-media.com