Results

Carefully crafted elements come together into one amazing design
2019

2019 Results

Olymbics

June 2019 Olymbics

Waiting for the Big Event before we post !

RR Relays
Handicap

April 2019

Name H’Cap Time Clock Time Race Time +/- H’Cap New H’Cap  
Shillabeer, J 0:00 48:47 48:47 -11:13 11:13 Estimate
Parry-Jones, Allison 6:34 49:41 43:07 -10:19 16:53 Winner
Knox, J 0:00 50:18 50:18 -9:42 9:42 Estimate
Larmen 0:00 50:20 50:20 -9:40 9:40 Estimate
Chappell, T 3:00 51:09 48:09 -8:51 11:51 Estimate
Chappell, G 10:00 52:10 42:10 -7:50 17:50 Estimate
Kent, S 10:00 52:35 42:35 -7:25 17:25 Estimate
Taylor, R 0:00 52:38 52:38 -7:22 7:22 Estimate
Kent, S 0:00 52:40 52:40 -7:20 7:20 Estimate
Pullen, Susanne 0:00 53:44 53:44 -6:16 6:16
Eades, Gwilym 18:27 53:50 35:23 -6:10 24:37
Funnell, Dawn 1:12 53:55 52:43 -6:05 7:17
Atkinson, C 0:00 54:05 54:05 -5:55 5:55 Estimate
Van Donkelaar, M 0:00 54:07 54:07 -5:53 5:53 Estimate
Tomlinson, A 15:00 54:18 39:18 -5:42 20:42 Estimate
Roberts, J 15:00 55:04 40:04 -4:56 19:56 Estimate
Franck, Rob 13:10 56:45 43:35 -3:15 16:25
Morrison, Claire 9:36 56:46 47:10 -3:14 12:50
Phillip, Rebecca 17:14 57:07 39:53 -2:53 20:07
King, Penny 3:57 57:21 53:24 -2:39 6:36
Caie, Andy 20:10 57:31 37:21 -2:29 22:39
Felstead 20:00 57:33 37:33 -2:27 22:27 Estimate
Collins, Sally 20:16 57:44 37:28 -2:16 22:32
Higham, Tamarind 22:24 57:48 35:24 -2:12 24:36
Whaley, L 15:00 57:50 42:50 -2:10 17:10 Estimate
Stokes, S 15:00 57:52 42:52 -2:08 17:08 Estimate
Ballen 18:00 57:54 39:54 -2:06 20:06 Estimate
Herriot, Nick 22:03 58:13 36:10 -1:47 23:50
Arundale, Jon 15:54 58:42 42:48 -1:18 17:12
Caie, Jo 22:43 58:47 36:04 -1:13 23:56 Guest
Vaughan, Malcolm 0:00 58:58 58:58 -1:02 1:02 Guest
Wellard, Graeme 26:41 58:59 32:18 -1:01 27:42
Lifford, Chris 8:19 59:01 50:42 -0:59 9:18
Day, Barrie 27:02 59:11 32:09 -0:49 27:51
Harris, Avril 10:42 59:18 48:36 -0:42 11:24
Van Helten, Marcel 18:32 59:23 40:51 -0:37 19:09
Goodwin, Ruth 10:57 59:29 48:32 -0:31 11:28
Parker, Jonathan 18:28 59:34 41:06 -0:26 18:54
Wrigley, Stuart 23:17 59:36 36:19 -0:24 23:41 Guest
Barclay, Julie 21:18 59:44 38:26 -0:16 21:34
Ball, Marie 9:06 60:08 51:02 +0:08 9:06
Fitton, Judy 18:26 60:23 41:57 +0:23 18:26
Lawrence, Jeff 20:37 60:25 39:48 +0:25 20:37
Taylor, Graham 20:56 61:18 40:22 +1:18 20:56
Houghton, Chris 15:01 62:43 47:42 +2:43 15:01
Palmer, Rebecca 7:11 62:45 55:34 +2:45 7:11 Guest
Grant, Janice 15:38 63:00 47:22 +3:00 15:38
Coffey, John 15:00 63:39 48:39 +3:39 15:00 Guest
Sibley, Caroline 5:07 64:03 58:56 +4:03 5:07
Stubbs, Jason 5:22 64:09 58:47 +4:09 5:22

May 2019

Sname Fname Gender Num Mem Est’ ClockStart ClockFinish Runtime Diff
Dalton John M 175 Yes Yes 10:00:00 53:05:00 00:43:05 00:06:55
Tiffin Jason M 171 Yes Yes 10:00:00 54:22:00 00:44:22 00:05:38
Tate Andy M 186 Yes Yes 18:00:00 54:59:00 00:36:59 00:05:01
Whaley Leanna F 183 Yes 17:10:00 55:26:00 00:38:16 00:04:34
Skupian Agneskia F 185 Yes Yes 15:00:00 56:13:00 00:41:13 00:03:47
Stokes-New Simon M 182 Yes Yes 17:10:00 56:20:00 00:39:10 00:03:40
Hewlins Rachel F 169 No Yes 10:00:00 56:27:00 00:46:27 00:03:33
Felstead Simon M 180 Yes Yes ??:??:?? 57:35:00 #VALUE! 00:02:25
Earweak Lizzy F 187 Yes Yes 17:00:00 57:38:00 00:40:38 00:02:22
Caie Andy M 21 Yes 22:39:00 57:41:00 00:35:02 00:02:19
Pilgrim Steve M 107 Yes 20:07:00 57:55:00 00:37:48 00:02:05
Lawrence Jeff M 79 Yes 20:37:00 58:01:00 00:37:24 00:01:59
Hewlins Stuart M 68 No 22:16:00 58:07:00 00:35:51 00:01:53
Franck Rob M 52 Yes 16:26:00 58:17:00 00:41:51 00:01:43
Budd Lee M 18 Yes 21:20:00 58:21:00 00:37:01 00:01:39
Kent Simon M 174 Yes Yes 15:00:00 58:22:00 00:43:22 00:01:38
Jovani Maria F 73 Yes 24:32:00 58:29:00 00:33:57 00:01:31
Butler Clare F 173 Yes Yes 05:00:00 58:29:00 00:53:29 00:01:31
Dennison Mike M 168 No Yes 01:27:00 58:37:00 00:57:10 00:01:23
Lay Tim M 80 No 15:30:00 58:42:00 00:43:12 00:01:18
Kennedy Bruce M 184 No Yes 15:00:00 58:46:00 00:43:46 00:01:14
Fitton Judy F 49 Yes 18:26:00 58:48:00 00:40:22 00:01:12
Cook Gary M 170 No Yes 09:00:00 58:50:00 00:49:50 00:01:10
Barclay Julie F 12 Yes 21:34:00 59:00:00 00:37:26 00:01:00
Kullar Hardeep M 172 Yes Yes 20:00:00 59:19:00 00:39:19 00:00:41
Miller Julia F 93 No 13:56:00 59:28:00 00:45:32 00:00:32
Foot Peter M 178 No Yes 33:30:00 59:38:00 00:26:08 00:00:22
Tilbrook Phil M 128 No 13:40:00 59:45:00 00:46:05 00:00:15
Wellard Graeme M 142 Yes 27:42:00 59:55:00 00:32:13 00:00:05
Fowler Joanna F 51 Yes 18:16:00 59:58:00 00:41:42 00:00:02
Gibson Rachel F 54 No 12:18:00 60:35:00 00:48:17 -00:00:35
Pullen Susanne F 112 Yes 06:16:00 60:26:00 00:54:10 -00:00:26
Parker Jonathan M 103 Yes 18:54:00 60:24:00 00:41:30 -00:00:24
Goodwin Ruth F 58 Yes 11:28:00 60:17:00 00:48:49 -00:00:17
Tilbrook Tracy F 129 No 10:46:00 60:13:00 00:49:27 -00:00:13
Taylor Rachel F 176 Yes Yes 10:00:00 60:48:00 00:50:48 -00:00:48
Batton Keith M 188 Yes Yes 19:00:00 60:50:00 00:41:50 -00:00:50
Casey Tony M 24 Yes 22:43:00 61:00:00 00:38:17 -00:01:00
Williams Will M 177 Yes Yes 22:00:00 61:14:00 00:39:14 -00:01:14
Vassallo Peter M 135 No 16:24:00 61:50:00 00:45:26 -00:01:50
Eaton Richard M 44 Yes 26:35:00 61:53:00 00:35:18 -00:01:53
Houghton Chris M 71 Yes 15:01:00 62:00:00 00:46:59 -00:02:00
Kent Marie F 179 Yes Yes 00:00:00 ??:??:?? ??:??:?? ??:??:??

June 2019

Sname Fname Gender Number Member Estimate ClockStartTime ClockFinishTime Diff
Larmen Sally F 160 Yes No 09:40:00 57:23:00 02:37:00
Dalton John M 175 Yes No 16:55:00 57:27:00 02:33:00
Taylor Rachel F 154 Yes No 07:22:00 57:42:00 02:18:00
Dennison Zoe F 189 No Yes 21:41:00 58:05:00 01:55:00
Leach Mandy F 81 Yes No 22:03:00 58:09:00 01:51:00
Felstead Simon M 162 Yes No 22:27:00 58:10:00 01:50:00
Kent Simon M 152 Yes No 17:25:00 58:15:00 01:45:00
Tate Andy M 186 Yes No 23:01:00 58:17:00 01:43:00
Skupian Agneskia F 185 Yes No 18:47:00 58:22:00 01:38:00
Lawrence Jeff M 79 Yes No 22:36:00 58:27:00 01:33:00
Wrigley Stuart M 149 Yes No 23:41:00 58:46:00 01:14:00
Tilbrook Phil M 128 No No 13:55:00 59:12:00 00:48:00
Morrison Claire F 94 Yes No 12:50:00 59:15:00 00:45:00
Van Helten Marcel M 132 Yes No 19:10:00 59:15:00 00:45:00
Lagios Jimmy M 78 Yes No 21:52:00 59:23:00 00:37:00
Wise Alicia F 147 Yes No 10:13:00 59:25:00 00:35:00
Henry Nick M 66 Yes No 18:02:00 59:57:00 00:03:00
Parker Jonathan M 103 Yes No 18:54:00 60:05:00 -00:05:00
Kullar Hardeep M 172 Yes No 20:41:00 60:09:00 -00:09:00
Dennison Mike M 168 No No 26:50:00 60:12:00 -00:12:00
Sandhu Charlotte F 118 Yes No 17:00:00 60:27:00 -00:27:00
Apps Keith M 4 Yes No 17:37:00 60:29:00 -00:29:00
Casey Tony M 24 Yes No 22:43:00 60:40:00 -00:40:00
Gibson Rachel F 54 No No 12:18:00 61:01:00 -01:01:00
Fothergill Lowri F 50 Yes No 16:56:00 61:05:00 -01:05:00
Williams Steven M 145 Yes No 27:19:00 61:05:00 -01:05:00
Stokes-New Simon M 182 Yes No 20:50:00 61:33:00 -01:33:00
Franck Rob M 52 Yes No 18:09:00 61:37:00 -01:37:00
Grant Janice F 59 Yes No 15:38:00 61:57:00 -01:57:00
Dyos Lee M 42 Yes No 18:30:00 62:27:00 -02:27:00
Tilbrook Tracy F 129 No No 10:46:00 63:38:00 -03:38:00
O’Grady Geoff M 100 Yes No 21:41:00 63:40:00 -03:40:00
Bolam Keith M 190 Yes Yes 07:00:00 69:58:00 -09:58:00
Caie Andy M 21 Yes No 24:58:00 70:51:00 -10:51:00
Caie Jo F 20 No No 23:57:00 70:51:00 -10:51:00
2018
34

Creative Ideas

Ut wisi enim ad minim veniam, quis nos trud exerci tation ullamcorper.

57

Solutions

Ut wisi enim ad minim veniam, quis nos trud exerci tation ullamcorper.

72

Projects

Ut wisi enim ad minim veniam, quis nos trud exerci tation ullamcorper.

88

CUSTOMER SUPPORT

Ut wisi enim ad minim veniam, quis nos trud exerci tation ullamcorper.

2017

Handicap Races

May

Chest Abs &  Back WEIGHT
1 2 3 4 5
1 INCLINE BENCH 3 X 8-10
2 PULLUPS 3 X 8-10
3 DUMBELL BENCH PRESS 3 X 10-12
4 BENT OVER 2 DUMB BELL ROW 3 X 10-12
5 CABLE CROSS-OVER 3 X 12-15
6 LAT PULL DOWN 3 X 12-15
7 PUSHUPS 3 X 20
8 BACK EXTENSIONS 3 X 20
9 DUMBELL PULL-OVER ON BACK 3 X 20
Chest Abs &  Back WEIGHT
1 2 3 4 5
1 INCLINE BENCH 3 X 8-10
2 PULLUPS 3 X 8-10
3 DUMBELL BENCH PRESS 3 X 10-12
4 BENT OVER 2 DUMB BELL ROW 3 X 10-12
5 CABLE CROSS-OVER 3 X 12-15
6 LAT PULL DOWN 3 X 12-15
7 PUSHUPS 3 X 20
8 BACK EXTENSIONS 3 X 20
9 DUMBELL PULL-OVER ON BACK 3 X 20

MABAC

Chest Abs &  Back WEIGHT
1 2 3 4 5
1 INCLINE BENCH 3 X 8-10
2 PULLUPS 3 X 8-10
3 DUMBELL BENCH PRESS 3 X 10-12
4 BENT OVER 2 DUMB BELL ROW 3 X 10-12
5 CABLE CROSS-OVER 3 X 12-15
6 LAT PULL DOWN 3 X 12-15
7 PUSHUPS 3 X 20
8 BACK EXTENSIONS 3 X 20
9 DUMBELL PULL-OVER ON BACK 3 X 20
Chest Abs &  Back WEIGHT
1 2 3 4 5
1 INCLINE BENCH 3 X 8-10
2 PULLUPS 3 X 8-10
3 DUMBELL BENCH PRESS 3 X 10-12
4 BENT OVER 2 DUMB BELL ROW 3 X 10-12
5 CABLE CROSS-OVER 3 X 12-15
6 LAT PULL DOWN 3 X 12-15
7 PUSHUPS 3 X 20
8 BACK EXTENSIONS 3 X 20
9 DUMBELL PULL-OVER ON BACK 3 X 20
Chest Abs &  Back WEIGHT
1 2 3 4 5
1 INCLINE BENCH 3 X 8-10
2 PULLUPS 3 X 8-10
3 DUMBELL BENCH PRESS 3 X 10-12
4 BENT OVER 2 DUMB BELL ROW 3 X 10-12
5 CABLE CROSS-OVER 3 X 12-15
6 LAT PULL DOWN 3 X 12-15
7 PUSHUPS 3 X 20
8 BACK EXTENSIONS 3 X 20
9 DUMBELL PULL-OVER ON BACK 3 X 20

Surrey League

Chest Abs &  Back WEIGHT
1 2 3 4 5
1 INCLINE BENCH 3 X 8-10
2 PULLUPS 3 X 8-10
3 DUMBELL BENCH PRESS 3 X 10-12
4 BENT OVER 2 DUMB BELL ROW 3 X 10-12
5 CABLE CROSS-OVER 3 X 12-15
6 LAT PULL DOWN 3 X 12-15
7 PUSHUPS 3 X 20
8 BACK EXTENSIONS 3 X 20
9 DUMBELL PULL-OVER ON BACK 3 X 20
Chest Abs &  Back WEIGHT
1 2 3 4 5
1 INCLINE BENCH 3 X 8-10
2 PULLUPS 3 X 8-10
3 DUMBELL BENCH PRESS 3 X 10-12
4 BENT OVER 2 DUMB BELL ROW 3 X 10-12
5 CABLE CROSS-OVER 3 X 12-15
6 LAT PULL DOWN 3 X 12-15
7 PUSHUPS 3 X 20
8 BACK EXTENSIONS 3 X 20
9 DUMBELL PULL-OVER ON BACK 3 X 20
Chest Abs &  Back WEIGHT
1 2 3 4 5
1 INCLINE BENCH 3 X 8-10
2 PULLUPS 3 X 8-10
3 DUMBELL BENCH PRESS 3 X 10-12
4 BENT OVER 2 DUMB BELL ROW 3 X 10-12
5 CABLE CROSS-OVER 3 X 12-15
6 LAT PULL DOWN 3 X 12-15
7 PUSHUPS 3 X 20
8 BACK EXTENSIONS 3 X 20
9 DUMBELL PULL-OVER ON BACK 3 X 20

Olymbics

January 18th 2017 (Winter)

January 18th 2017 (Winter Olymbics)

May (Spring)

November (Autumn)