Sname | Fname | Gender | Number | Member | Estimate | ClockStartTime | ClockFinishTime | Runtime | Diff |
Akram | Aneesah | F | 200 | No | Yes | 00:00:00 | 53:10:00 | 00:53:10 | 06:50:00 |
Weatherall | Alison | F | 141 | No | No | 00:00:00 | 53:17:00 | 00:53:17 | 06:43:00 |
Simper | Daniel | M | 204 | Yes | Yes | 09:40:00 | 53:31:00 | 00:43:51 | 06:29:00 |
Tarm | Stuart | F | 192 | Yes | Yes | 10:00:00 | 53:35:00 | 00:43:35 | 06:25:00 |
Knock | Jodie | F | 161 | Yes | No | 09:42:00 | 54:38:00 | 00:44:56 | 05:22:00 |
Griffin | Owen | M | 60 | Yes | No | 05:28:00 | 55:07:00 | 00:49:39 | 04:53:00 |
Campbell | Winnie | F | 23 | Yes | No | 02:09:00 | 55:37:00 | 00:53:28 | 04:23:00 |
Shillabeer | J | F | 159 | Yes | No | 11:13:00 | 55:44:00 | 00:44:31 | 04:16:00 |
Dunn | Donnalyn | F | 41 | Yes | No | 03:45:00 | 56:12:00 | 00:52:27 | 03:48:00 |
Vaughan | Malcolm | M | 136 | No | No | 01:02:00 | 56:42:00 | 00:55:40 | 03:18:00 |
Parker | Jonathan | M | 103 | Yes | No | 18:54:00 | 57:28:00 | 00:38:34 | 02:32:00 |
Pullen | Susanne | F | 112 | Yes | No | 06:16:00 | 57:32:00 | 00:51:16 | 02:28:00 |
Budd | Dan | M | 201 | Yes | Yes | 15:00:00 | 57:44:00 | 00:42:44 | 01:56:00 |
Williamson | Rebecca | F | 199 | Yes | Yes | 00:00:00 | 57:52:00 | 00:57:52 | 02:08:00 |
Burgin | Carl | M | 19 | Yes | No | 21:45:00 | 58:36:00 | 00:36:51 | 01:24:00 |
Leach | Mandy | F | 81 | Yes | No | 23:54:00 | 58:49:00 | 00:34:55 | 01:11:00 |
Budd | Lee | M | 18 | Yes | No | 22:59:00 | 58:51:00 | 00:35:52 | 01:09:00 |
Barclay | Julie | F | 12 | Yes | No | 22:34:00 | 58:54:00 | 00:36:20 | 01:06:00 |
Gould | John | M | 203 | Yes | Yes | 25:00:00 | 59:13:00 | 00:34:13 | 00:47:00 |
Felstead | Simon | M | 162 | Yes | No | 24:17:00 | 59:14:00 | 00:34:57 | 00:46:00 |
Pilgrim | Steve | M | 107 | Yes | No | 22:12:00 | 59:16:00 | 00:37:04 | 00:44:00 |
Guy | Mike | M | 205 | Yes | Yes | 27:47:00 | 59:22:00 | 00:31:35 | 00:38:00 |
Ball | Marie | F | 10 | Yes | No | 09:06:00 | 59:39:00 | 00:50:33 | 00:21:00 |
Miller | Julia | F | 93 | No | No | 14:28:00 | 59:46:00 | 00:45:18 | 00:14:00 |
Hewlins | Rachel | F | 169 | No | No | 13:33:00 | 59:48:00 | 00:46:15 | 00:12:00 |
Goodwin | Ruth | F | 58 | Yes | No | 11:28:00 | 59:53:00 | 00:48:25 | 00:07:00 |
Tiffin | Jason | M | 171 | Yes | No | 15:38:00 | 59:59:00 | 00:44:21 | 00:01:00 |
Taylor | Rachel | F | 154 | Yes | No | 09:40:00 | 60:05:00 | 00:50:25 | -00:05:00 |
Dalton | John | M | 175 | Yes | No | 19:28:00 | 60:07:00 | 00:40:39 | -00:07:00 |
Dyos | Lee | M | 42 | Yes | No | 18:30:00 | 60:10:00 | 00:41:40 | -00:10:00 |
Kullar | Hardeep | M | 172 | Yes | No | 20:41:00 | 60:15:00 | 00:39:34 | -00:15:00 |
Toscano | Tracy | F | 130 | No | No | 11:37:00 | 60:18:00 | 00:48:41 | -00:18:00 |
Wise | Alicia | F | 147 | Yes | No | 10:48:00 | 60:21:00 | 00:49:33 | -00:21:00 |
Hewlins | Stuart | M | 68 | No | No | 24:09:00 | 60:23:00 | 00:36:14 | -00:23:00 |
Franck | Rob | M | 52 | Yes | No | 18:09:00 | 60:39:00 | 00:42:30 | -00:39:00 |
Lawrence | Jeff | M | 79 | Yes | No | 24:09:00 | 60:37:00 | 00:36:28 | -00:37:00 |
Caie | Andy | M | 21 | Yes | No | 24:58:00 | 61:38:00 | 00:36:40 | -01:38:00 |
Phillip | Rebecca | F | 106 | Yes | No | 20:07:00 | 61:53:00 | 00:41:46 | -01:53:00 |
Kent | Simon | M | 152 | Yes | No | 19:10:00 | 62:09:00 | 00:42:59 | -02:09:00 |
Wellard | Graeme | M | 142 | Yes | No | 27:47:00 | 62:17:00 | 00:34:30 | -02:17:00 |
King | Penny | F | 75 | Yes | No | 06:37:00 | 62:42:00 | 00:56:05 | -02:42:00 |
Parry-Jones | Alison | F | 104 | Yes | No | 16:54:00 | 62:52:00 | 00:45:58 | -02:52:00 |
Foot | Peter | M | 178 | No | No | 26:52:00 | 63:05:00 | 00:36:13 | -03:05:00 |
Baker | Richard | M | 9 | Yes | No | 16:37:00 | 64:04:00 | 00:47:27 | -04:04:00 |
Coffey | John | M | 27 | No | No | 15:00:00 | 65:29:00 | 00:50:29 | -05:29:00 |
Sname | Fname | Gender | Number | Member | Estimate | ClockStartTime | ClockFinishTime | Diff |
Larmen | Sally | F | 160 | Yes | No | 09:40:00 | 57:23:00 | 02:37:00 |
Dalton | John | M | 175 | Yes | No | 16:55:00 | 57:27:00 | 02:33:00 |
Taylor | Rachel | F | 154 | Yes | No | 07:22:00 | 57:42:00 | 02:18:00 |
Dennison | Zoe | F | 189 | No | Yes | 21:41:00 | 58:05:00 | 01:55:00 |
Leach | Mandy | F | 81 | Yes | No | 22:03:00 | 58:09:00 | 01:51:00 |
Felstead | Simon | M | 162 | Yes | No | 22:27:00 | 58:10:00 | 01:50:00 |
Kent | Simon | M | 152 | Yes | No | 17:25:00 | 58:15:00 | 01:45:00 |
Tate | Andy | M | 186 | Yes | No | 23:01:00 | 58:17:00 | 01:43:00 |
Skupian | Agneskia | F | 185 | Yes | No | 18:47:00 | 58:22:00 | 01:38:00 |
Lawrence | Jeff | M | 79 | Yes | No | 22:36:00 | 58:27:00 | 01:33:00 |
Wrigley | Stuart | M | 149 | Yes | No | 23:41:00 | 58:46:00 | 01:14:00 |
Tilbrook | Phil | M | 128 | No | No | 13:55:00 | 59:12:00 | 00:48:00 |
Morrison | Claire | F | 94 | Yes | No | 12:50:00 | 59:15:00 | 00:45:00 |
Van Helten | Marcel | M | 132 | Yes | No | 19:10:00 | 59:15:00 | 00:45:00 |
Lagios | Jimmy | M | 78 | Yes | No | 21:52:00 | 59:23:00 | 00:37:00 |
Wise | Alicia | F | 147 | Yes | No | 10:13:00 | 59:25:00 | 00:35:00 |
Henry | Nick | M | 66 | Yes | No | 18:02:00 | 59:57:00 | 00:03:00 |
Parker | Jonathan | M | 103 | Yes | No | 18:54:00 | 60:05:00 | -00:05:00 |
Kullar | Hardeep | M | 172 | Yes | No | 20:41:00 | 60:09:00 | -00:09:00 |
Dennison | Mike | M | 168 | No | No | 26:50:00 | 60:12:00 | -00:12:00 |
Sandhu | Charlotte | F | 118 | Yes | No | 17:00:00 | 60:27:00 | -00:27:00 |
Apps | Keith | M | 4 | Yes | No | 17:37:00 | 60:29:00 | -00:29:00 |
Casey | Tony | M | 24 | Yes | No | 22:43:00 | 60:40:00 | -00:40:00 |
Gibson | Rachel | F | 54 | No | No | 12:18:00 | 61:01:00 | -01:01:00 |
Fothergill | Lowri | F | 50 | Yes | No | 16:56:00 | 61:05:00 | -01:05:00 |
Williams | Steven | M | 145 | Yes | No | 27:19:00 | 61:05:00 | -01:05:00 |
Stokes-New | Simon | M | 182 | Yes | No | 20:50:00 | 61:33:00 | -01:33:00 |
Franck | Rob | M | 52 | Yes | No | 18:09:00 | 61:37:00 | -01:37:00 |
Grant | Janice | F | 59 | Yes | No | 15:38:00 | 61:57:00 | -01:57:00 |
Dyos | Lee | M | 42 | Yes | No | 18:30:00 | 62:27:00 | -02:27:00 |
Tilbrook | Tracy | F | 129 | No | No | 10:46:00 | 63:38:00 | -03:38:00 |
O'Grady | Geoff | M | 100 | Yes | No | 21:41:00 | 63:40:00 | -03:40:00 |
Bolam | Keith | M | 190 | Yes | Yes | 07:00:00 | 69:58:00 | -09:58:00 |
Caie | Andy | M | 21 | Yes | No | 24:58:00 | 70:51:00 | -10:51:00 |
Caie | Jo | F | 20 | No | No | 23:57:00 | 70:51:00 | -10:51:00 |
Sname | Fname | Gender | Num | Mem | Est' | ClockStart | ClockFinish | Runtime | Diff |
Dalton | John | M | 175 | Yes | Yes | 10:00:00 | 53:05:00 | 00:43:05 | 00:06:55 |
Tiffin | Jason | M | 171 | Yes | Yes | 10:00:00 | 54:22:00 | 00:44:22 | 00:05:38 |
Tate | Andy | M | 186 | Yes | Yes | 18:00:00 | 54:59:00 | 00:36:59 | 00:05:01 |
Whaley | Leanna | F | 183 | Yes | 17:10:00 | 55:26:00 | 00:38:16 | 00:04:34 | |
Skupian | Agneskia | F | 185 | Yes | Yes | 15:00:00 | 56:13:00 | 00:41:13 | 00:03:47 |
Stokes-New | Simon | M | 182 | Yes | Yes | 17:10:00 | 56:20:00 | 00:39:10 | 00:03:40 |
Hewlins | Rachel | F | 169 | No | Yes | 10:00:00 | 56:27:00 | 00:46:27 | 00:03:33 |
Felstead | Simon | M | 180 | Yes | Yes | ??:??:?? | 57:35:00 | #VALUE! | 00:02:25 |
Earweak | Lizzy | F | 187 | Yes | Yes | 17:00:00 | 57:38:00 | 00:40:38 | 00:02:22 |
Caie | Andy | M | 21 | Yes | 22:39:00 | 57:41:00 | 00:35:02 | 00:02:19 | |
Pilgrim | Steve | M | 107 | Yes | 20:07:00 | 57:55:00 | 00:37:48 | 00:02:05 | |
Lawrence | Jeff | M | 79 | Yes | 20:37:00 | 58:01:00 | 00:37:24 | 00:01:59 | |
Hewlins | Stuart | M | 68 | No | 22:16:00 | 58:07:00 | 00:35:51 | 00:01:53 | |
Franck | Rob | M | 52 | Yes | 16:26:00 | 58:17:00 | 00:41:51 | 00:01:43 | |
Budd | Lee | M | 18 | Yes | 21:20:00 | 58:21:00 | 00:37:01 | 00:01:39 | |
Kent | Simon | M | 174 | Yes | Yes | 15:00:00 | 58:22:00 | 00:43:22 | 00:01:38 |
Jovani | Maria | F | 73 | Yes | 24:32:00 | 58:29:00 | 00:33:57 | 00:01:31 | |
Butler | Clare | F | 173 | Yes | Yes | 05:00:00 | 58:29:00 | 00:53:29 | 00:01:31 |
Dennison | Mike | M | 168 | No | Yes | 01:27:00 | 58:37:00 | 00:57:10 | 00:01:23 |
Lay | Tim | M | 80 | No | 15:30:00 | 58:42:00 | 00:43:12 | 00:01:18 | |
Kennedy | Bruce | M | 184 | No | Yes | 15:00:00 | 58:46:00 | 00:43:46 | 00:01:14 |
Fitton | Judy | F | 49 | Yes | 18:26:00 | 58:48:00 | 00:40:22 | 00:01:12 | |
Cook | Gary | M | 170 | No | Yes | 09:00:00 | 58:50:00 | 00:49:50 | 00:01:10 |
Barclay | Julie | F | 12 | Yes | 21:34:00 | 59:00:00 | 00:37:26 | 00:01:00 | |
Kullar | Hardeep | M | 172 | Yes | Yes | 20:00:00 | 59:19:00 | 00:39:19 | 00:00:41 |
Miller | Julia | F | 93 | No | 13:56:00 | 59:28:00 | 00:45:32 | 00:00:32 | |
Foot | Peter | M | 178 | No | Yes | 33:30:00 | 59:38:00 | 00:26:08 | 00:00:22 |
Tilbrook | Phil | M | 128 | No | 13:40:00 | 59:45:00 | 00:46:05 | 00:00:15 | |
Wellard | Graeme | M | 142 | Yes | 27:42:00 | 59:55:00 | 00:32:13 | 00:00:05 | |
Fowler | Joanna | F | 51 | Yes | 18:16:00 | 59:58:00 | 00:41:42 | 00:00:02 | |
Gibson | Rachel | F | 54 | No | 12:18:00 | 60:35:00 | 00:48:17 | -00:00:35 | |
Pullen | Susanne | F | 112 | Yes | 06:16:00 | 60:26:00 | 00:54:10 | -00:00:26 | |
Parker | Jonathan | M | 103 | Yes | 18:54:00 | 60:24:00 | 00:41:30 | -00:00:24 | |
Goodwin | Ruth | F | 58 | Yes | 11:28:00 | 60:17:00 | 00:48:49 | -00:00:17 | |
Tilbrook | Tracy | F | 129 | No | 10:46:00 | 60:13:00 | 00:49:27 | -00:00:13 | |
Taylor | Rachel | F | 176 | Yes | Yes | 10:00:00 | 60:48:00 | 00:50:48 | -00:00:48 |
Batton | Keith | M | 188 | Yes | Yes | 19:00:00 | 60:50:00 | 00:41:50 | -00:00:50 |
Casey | Tony | M | 24 | Yes | 22:43:00 | 61:00:00 | 00:38:17 | -00:01:00 | |
Williams | Will | M | 177 | Yes | Yes | 22:00:00 | 61:14:00 | 00:39:14 | -00:01:14 |
Vassallo | Peter | M | 135 | No | 16:24:00 | 61:50:00 | 00:45:26 | -00:01:50 | |
Eaton | Richard | M | 44 | Yes | 26:35:00 | 61:53:00 | 00:35:18 | -00:01:53 | |
Houghton | Chris | M | 71 | Yes | 15:01:00 | 62:00:00 | 00:46:59 | -00:02:00 | |
Kent | Marie | F | 179 | Yes | Yes | 00:00:00 | ??:??:?? | ??:??:?? | ??:??:?? |
Club Running Kit
The best way to be seen by your friends, lovers and relatives, when racing is to wear your new running kit. When taking part in an event as a Runnymede Runner, we would ask our members to wear club colours particularly in county or regional events. Get seen. Wear your club running kit with pride!
Club running kit is competitively priced and can be purchased from the Kit Secretary Colin Revie
Official club colour for competition is Blue.
Kit can be ordered on the my clubhouse site using this link..
Log in and shop away.
http://www.myclubhouse.co.uk/RunnymedeRunners/Shop/Browse/ViewProduct?id=184
A limited quantity of kit is available from Colin Revie on Tuesday or Thursday club nights or via Email
This email address is being protected from spambots. You need JavaScript enabled to view it.
H'Cap Time | Clock Time | Race Time | +/- H'Cap | New H'Cap | ||
Parry-Jones, Allison | 2:47 | 52:25 | 49:38 | -7:35 | 6:34 | Winner |
Fieldhouse, Steyn | 17:00 | 55:28 | 38:28 | -4:32 | 21:32 | Estimate |
Cox, Jenni | 25:00 | 55:45 | 30:45 | -4:15 | 29:15 | Estimate |
Bannister, Bob | 18:18 | 55:49 | 37:31 | -4:11 | 19:15 | |
Funnell, Dawn | 0:39 | 55:54 | 55:15 | -4:06 | 1:12 | |
Sandhu, Charlotte | 16:50 | 56:09 | 39:19 | -3:51 | 17:00 | |
Vaughan, Malcolm | 25:37 | 56:30 | 30:53 | -3:30 | 20:09 | Guest |
Leach, Mandy | 22:36 | 56:35 | 33:59 | -3:25 | 22:03 | |
Caie, Jo | 21:14 | 57:01 | 35:47 | -2:59 | 22:43 | Guest |
Dunn, Andy | 16:00 | 57:06 | 41:06 | -2:54 | 16:08 | |
Attwood, Dave | 21:34 | 57:08 | 35:34 | -2:52 | 23:00 | Guest |
Fitton, Judy | 17:41 | 57:17 | 39:36 | -2:43 | 18:26 | |
Van Helten, Marcel | 17:11 | 57:17 | 40:06 | -2:43 | 18:32 | |
Pilgrim, Steve | 20:39 | 57:19 | 36:40 | -2:41 | 20:06 | |
Jenkins, Ian | 10:57 | 57:25 | 46:28 | -2:35 | 12:14 | Guest |
Robins, Tim | 22:15 | 57:40 | 35:25 | -2:20 | 23:11 | |
Breach, Colin | 16:17 | 57:45 | 41:28 | -2:15 | 15:24 | |
Lawrence, Jeff | 20:27 | 57:45 | 37:17 | -2:15 | 20:37 | |
Dyos, Lee | 17:53 | 57:50 | 39:57 | -2:10 | 18:29 | |
Griffin, Owen | 3:22 | 57:54 | 54:32 | -2:06 | 5:28 | |
Leach, Mark | 16:27 | 57:56 | 41:28 | -2:04 | 16:22 | |
Collins, Sally | 19:42 | 58:06 | 38:24 | -1:54 | 20:15 | |
Calnan, Mark | 16:26 | 58:12 | 41:46 | -1:48 | 15:33 | |
Franck, Rob | 13:47 | 58:21 | 44:34 | -1:39 | 13:10 | |
Chapman, Jenny | 8:00 | 58:21 | 50:21 | -1:39 | 9:39 | Estimate |
Lay, Tim | 15:05 | 58:27 | 43:22 | -1:33 | 15:29 | Guest |
Higham, Tamarind | 22:35 | 58:32 | 35:57 | -1:28 | 22:24 | |
Parker, Jonathan | 17:00 | 58:32 | 41:32 | -1:28 | 18:28 | Estimate |
O'Grady, Geoff | 21:33 | 58:45 | 37:11 | -1:15 | 21:40 | |
Cain, Andy | 25:46 | 58:55 | 33:09 | -1:05 | 20:09 | |
Arundale, Jon | 14:59 | 59:05 | 44:05 | -0:55 | 15:54 | |
Henry, Jenny | 5:11 | 59:05 | 53:54 | -0:55 | 3:30 | |
Casey, Tony | 23:39 | 59:12 | 35:33 | -0:48 | 22:43 | |
Stone, Hayley | 7:25 | 59:18 | 51:53 | -0:42 | 7:46 | |
Barclay, Julie | 22:06 | 59:28 | 37:22 | -0:32 | 21:48 | |
Gibson, Rachel | 12:01 | 59:28 | 47:26 | -0:32 | 12:17 | Guest |
Gomes, Arun | 15:50 | 59:29 | 43:38 | -0:31 | 14:33 | |
Taylor, Graham | 20:31 | 59:35 | 39:04 | -0:25 | 20:56 | |
Stubbs, Jason | 5:00 | 59:38 | 54:38 | -0:22 | 5:22 | Estimate |
Sibley, Caroline | 4:57 | 59:40 | 54:43 | -0:20 | 5:07 | |
Vassallo, Peter | 17:09 | 59:47 | 42:38 | -0:13 | 16:24 | Guest |
Miller, Julia | 15:05 | 59:55 | 44:50 | -0:05 | 13:56 | Guest |
Evans, Robin | 23:15 | 0:07 | 36:51 | +0:07 | 23:08 | |
Jovani, Maria | 25:00 | 0:14 | 35:13 | +0:14 | 24:32 | |
Robinson, John | 9:02 | 0:25 | 51:22 | +0:25 | 4:58 | |
Apps, Keith | 19:39 | 0:31 | 40:51 | +0:31 | 17:37 | |
Fowler, Joanna | 18:39 | 0:48 | 42:08 | +0:48 | 18:15 | |
Williams, Steven | 28:24 | 1:06 | 32:41 | +1:06 | 27:18 | |
Martin, Tammy | 7:44 | 1:18 | 53:33 | +1:18 | 7:10 | |
Baker, Richard | 17:25 | 1:49 | 44:24 | +1:49 | 16:36 | |
Newton-Jacobs, Jonathan | 28:17 | 2:12 | 33:55 | +2:12 | 27:11 | Guest |
Toscano, Tracy | 14:29 | 2:21 | 47:51 | +2:21 | 11:36 | Guest |
Hewlins, Stuart | 23:30 | 2:32 | 39:02 | +2:32 | 22:15 | Guest |
Lifford, Chris | 9:54 | 3:09 | 53:15 | +3:09 | 8:19 | |
Palmer, Rebecca | 10:33 | 4:04 | 53:30 | +4:04 | 7:11 | Guest |
Name | H'Cap Time | Clock Time | Race Time | +/- H'Cap | New H'Cap | |
Sandhu, Charlotte | 13:30 | 56:40 | 43:10 | -3:20 | 16:50 | Winner |
Wrigley, Stuart | 20:00 | 56:43 | 36:43 | -3:17 | 23:17 | Guest |
Lagios, Jimmy | 18:46 | 56:54 | 38:08 | -3:06 | 21:52 | |
Vaughan, Malcolm | 22:38 | 57:01 | 34:23 | -2:59 | 25:37 | Guest |
Franck, Rob | 12:11 | 58:24 | 46:13 | -1:36 | 13:47 | |
Pilgrim, Steve | 19:17 | 58:38 | 39:21 | -1:22 | 20:39 | |
Herriot, Nick | 21:46 | 59:25 | 37:39 | -0:35 | 22:21 | |
Dyos, Lee | 17:33 | 59:40 | 42:07 | -0:20 | 17:53 | |
Collins, Sally | 19:29 | 59:47 | 40:18 | -0:13 | 19:42 | |
Wellard, Graeme | 26:52 | 0:05 | 33:13 | +0:05 | 26:52 | |
Casey, Tony | 23:39 | 0:11 | 36:32 | +0:11 | 23:39 | |
Fitton, Judy | 17:41 | 0:27 | 42:46 | +0:27 | 17:41 | |
Robins, Tim | 22:15 | 0:28 | 38:13 | +0:28 | 22:15 | |
Attreed, Rob | 29:25 | 0:31 | 31:06 | +0:31 | 29:25 | |
Smith, Andy | 24:04 | 0:33 | 36:28 | +0:33 | 24:04 | |
O'Grady, Geoff | 21:33 | 0:36 | 39:02 | +0:36 | 21:33 | |
Jovani, Maria | 25:00 | 0:43 | 35:42 | +0:43 | 25:00 | |
Burgin, Carl | 22:19 | 1:08 | 38:49 | +1:08 | 22:19 | Guest |
Henry, Nick | 18:36 | 1:09 | 42:33 | +1:09 | 18:36 | |
Attreed, Hayley | 21:49 | 1:37 | 39:48 | +1:37 | 21:49 | |
Higham, Tamarind | 22:35 | 1:47 | 39:12 | +1:47 | 22:35 | |
Leach, Mark | 16:27 | 1:57 | 45:29 | +1:57 | 16:27 | |
Calnan, Mark | 16:26 | 2:12 | 45:46 | +2:12 | 16:26 | |
Pause, Jed | 20:38 | 2:28 | 41:49 | +2:28 | 20:38 | |
Dunn, Andy | 16:00 | 2:28 | 46:28 | +2:28 | 16:00 | |
Stone, Hayley | 10:00 | 2:35 | 52:35 | +2:35 | 7:25 | Estimate |
Beckley, Peter | 21:31 | 2:51 | 41:20 | +2:51 | 21:31 | Guest |
Apps, Keith | 19:40 | 4:28 | 44:48 | +4:28 | 19:40 | |
Henry, Jenny | 5:11 | 5:58 | 0:47 | +5:58 | 5:11 |
H'Cap Time | Clock Time | Race Time | +/- H'Cap | New H'Cap | ||
Cain, Andy | 10:33 | 44:47 | 34:14 | -15:13 | 25:46 | |
Breach, Colin | 0:00 | 48:35 | 48:35 | -11:25 | 11:25 | |
Franck, Rob | 0:00 | 48:42 | 48:42 | -11:18 | 11:18 | |
Higham, Tamarind | 15:00 | 52:25 | 37:25 | -7:35 | 22:35 | Winner. |
Collins, Sally | 11:59 | 52:30 | 40:31 | -7:30 | 19:29 | |
Mullens-Burgess, Erenie | 1:00 | 54:00 | 53:00 | -6:00 | 7:00 | |
Wellend, Chris | 10:00 | 55:24 | 45:24 | -4:36 | 14:36 | Estimate |
Sandhal, Charlotte | 10:00 | 56:30 | 46:30 | -3:30 | 13:30 | Estimate |
Guy, Michael | 24:01 | 57:00 | 32:59 | -3:00 | 27:01 | |
Wellard, Graeme | 24:01 | 57:09 | 33:08 | -2:51 | 26:52 | |
Burgin, Carl | 20:00 | 57:41 | 37:41 | -2:19 | 22:19 | Guest |
Hewlins, Stuart | 20:00 | 57:41 | 37:41 | -2:19 | 22:19 | Guest |
Van Helten, Marcel | 15:00 | 57:49 | 42:49 | -2:11 | 17:11 | Estimate |
Morrison, Claire | 6:49 | 57:57 | 51:08 | -2:03 | 8:52 | |
Loughlin, Marie | 15:00 | 58:06 | 43:06 | -1:54 | 16:54 | Guest |
Pink, Martin | 20:00 | 58:17 | 38:17 | -1:43 | 21:43 | Estimate |
Gibson, Rachel | 10:27 | 58:26 | 47:58 | -1:34 | 12:01 | Guest |
Gomes, Bella | 15:02 | 58:39 | 43:37 | -1:21 | 16:23 | Estimate |
Caie, Jo | 20:00 | 58:46 | 38:46 | -1:14 | 21:14 | Guest |
Lay, Tim | 13:49 | 59:01 | 45:12 | -0:59 | 14:48 | Guest |
Vassallo, Peter | 13:43 | 59:01 | 45:18 | -0:59 | 14:42 | Guest |
Jenkins, Ian | 10:00 | 59:03 | 49:03 | -0:57 | 10:57 | Guest |
Barclay, Julie | 20:00 | 59:12 | 39:12 | -0:48 | 20:48 | |
Smith, Andy | 23:21 | 59:17 | 35:55 | -0:43 | 24:04 | |
Dufton, Jack | 28:00 | 59:19 | 31:19 | -0:41 | 28:41 | |
Attreed, Rob | 29:00 | 59:35 | 30:35 | -0:25 | 29:25 | Estimate |
Davies, Patrick | 23:45 | 59:38 | 35:53 | -0:22 | 24:07 | Guest |
Woodham, Paul | 23:00 | 59:45 | 36:45 | -0:15 | 23:15 | |
Funnell, Dawn | 0:39 | 0:28 | 59:49 | +0:28 | 0:39 | |
Bannister, Bob | 18:18 | 0:30 | 42:12 | +0:30 | 18:18 | |
Beckley, Peter | 21:31 | 0:47 | 39:16 | +0:47 | 21:31 | Guest |
Pullen, Susanne | 1:00 | 1:01 | 0:01 | +1:01 | 0:00 | Estimate |
Casey, Tony | 23:39 | 1:02 | 37:23 | +1:02 | 23:39 | |
Calnan, Mark | 15:35 | 1:48 | 46:13 | +1:48 | 13:47 | |
Harris, Nikki | 14:20 | 1:57 | 47:37 | +1:57 | 12:23 | Guest |
Attreed, Hayley | 21:49 | 1:59 | 40:10 | +1:59 | 21:49 | |
Waine, Michael | 26:49 | 2:03 | 35:14 | +2:03 | 24:46 | Guest |
Apps, Keith | 18:28 | 2:18 | 43:50 | +2:18 | 16:10 | |
Gomes, Arun | 15:02 | 3:33 | 48:31 | +3:33 | 11:29 | |
Weatherall, Alison | 1:00 | 3:48 | 2:48 | +3:48 | 0:00 | Guest |
Miller, Julia | 14:55 | 4:24 | 49:29 | +4:24 | 10:31 | Guest |
Sanders, Paul | 12:35 | 4:29 | 51:54 | +4:29 | 12:35 | |
Toscano, Tracy | 14:29 | 4:35 | 50:05 | +4:35 | 14:29 | Guest |
Vaughan, Malcolm | 10:53 | 4:37 | 53:44 | +4:37 | 6:16 | Guest |
Goffe, Mick | 21:26 | 5:26 | 43:59 | +5:26 | 21:26 | Guest |
Robinson, John | 9:02 | 7:43 | 58:40 | +7:43 | 9:02 |